<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unemployment rate unchanged as 36,000 jobs lost, trucking loses 4,300</title>
	<atom:link href="http://www.chainexpress.com/blog/unemployment-rate-unchanged-as-36000-jobs-lost-trucking-loses-4300/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chainexpress.com/blog/unemployment-rate-unchanged-as-36000-jobs-lost-trucking-loses-4300</link>
	<description>Chain Express, Corp. offers Freight Shipping Services and FREE Instant Freight Quotes. Call 1-866-502-4246 or Enter Site www.chainexpress.com to create a free account and Start Shipping Today!</description>
	<lastBuildDate>Thu, 04 Nov 2010 09:40:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Armil@trucking jobs</title>
		<link>http://www.chainexpress.com/blog/unemployment-rate-unchanged-as-36000-jobs-lost-trucking-loses-4300/comment-page-1#comment-131</link>
		<dc:creator>Armil@trucking jobs</dc:creator>
		<pubDate>Thu, 04 Nov 2010 09:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.chainexpress.com/blog/?p=77#comment-131</guid>
		<description>lets just hope that the economy will go better and totally recover for the coming years. maybe things will be better but it will take some time i guess, i think it will be great if people will find some alternative ways to earn.</description>
		<content:encoded><![CDATA[<p>lets just hope that the economy will go better and totally recover for the coming years. maybe things will be better but it will take some time i guess, i think it will be great if people will find some alternative ways to earn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wall from Truck Driving Jobs</title>
		<link>http://www.chainexpress.com/blog/unemployment-rate-unchanged-as-36000-jobs-lost-trucking-loses-4300/comment-page-1#comment-126</link>
		<dc:creator>John Wall from Truck Driving Jobs</dc:creator>
		<pubDate>Wed, 13 Oct 2010 07:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.chainexpress.com/blog/?p=77#comment-126</guid>
		<description>New Jersey&#039;s unemployment rate fell modestly in August and is now on par at 9.6 percent with the national rate, according to Wednesday&#039;s Department of Labor report. While employment was up, payrolls only increased by 500. The private sector saw a gain of 3,700 jobs, while the public sector lost 3,200. Trade, transportation and utilities (+4,700) and financial activities (+1,300) produced the most gains. Industries that took hits included information (-1,000), education (-900), and health services (-900).</description>
		<content:encoded><![CDATA[<p>New Jersey&#8217;s unemployment rate fell modestly in August and is now on par at 9.6 percent with the national rate, according to Wednesday&#8217;s Department of Labor report. While employment was up, payrolls only increased by 500. The private sector saw a gain of 3,700 jobs, while the public sector lost 3,200. Trade, transportation and utilities (+4,700) and financial activities (+1,300) produced the most gains. Industries that took hits included information (-1,000), education (-900), and health services (-900).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

