<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freight Quote, Freight Shipping Rates, Freight Rate, Freight Shipping Companies - ChainExpress, Corp. &#187; FTL &#8211; Full Truck Load</title>
	<atom:link href="http://www.chainexpress.com/blog/category/international-freight-shipping-company/full-truck-load/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chainexpress.com/blog</link>
	<description>Chain Express, Corp. offers Freight Shipping Services and FREE Instant Freight Quotes. Call 1-866-502-4246 or Enter Site www.chainexpress.com to create a free account and Start Shipping Today!</description>
	<lastBuildDate>Tue, 26 Jul 2011 16:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Equipment and driver expenses are moving LTL rates up, says A. Duie Pyle’s O’Kane</title>
		<link>http://www.chainexpress.com/blog/equipment-and-driver-expenses-are-moving-ltl-rates-up-says-a-duie-pyle%e2%80%99s-o%e2%80%99kane</link>
		<comments>http://www.chainexpress.com/blog/equipment-and-driver-expenses-are-moving-ltl-rates-up-says-a-duie-pyle%e2%80%99s-o%e2%80%99kane#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FTL - Full Truck Load]]></category>
		<category><![CDATA[International Freight Shipping Company]]></category>
		<category><![CDATA[Logistics Services]]></category>
		<category><![CDATA[LTL - Less Than Truck Load]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[LTL freight quotes]]></category>
		<category><![CDATA[LTL quotes]]></category>
		<category><![CDATA[LTL rates]]></category>
		<category><![CDATA[Transportation Services]]></category>

		<guid isPermaLink="false">http://www.chainexpress.com/blog/?p=255</guid>
		<description><![CDATA[With the recent news of rate increases being implemented by large less-than-truckload companies come various reasons behind these increases. At the top of the list for many carriers are equipment expenses and the costs related to hiring and training drivers. LM Group News Editor Jeff Berman recently had the opportunity to chat with A. Duie Pyle [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.chainexpress.com/blog/equipment-and-driver-expenses-are-moving-ltl-rates-up-says-a-duie-pyle%e2%80%99s-o%e2%80%99kane' addthis:title='Equipment and driver expenses are moving LTL rates up, says A. Duie Pyle’s O’Kane '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>With the recent news of <a title="rate increases being implemented by large less-than-truckload companies" href="http://www.logisticsmgmt.com/view/ltl_news_con-way_freight_is_latest_carrier_to_announce_a_rate_hike/motorfreight">rate increases being implemented by large less-than-truckload companies</a> come various reasons behind these increases. At the top of the list for many carriers are equipment expenses and the costs related to hiring and training drivers. LM Group News Editor Jeff Berman recently had the opportunity to chat with A. Duie Pyle President of Steve O’Kane about these factors. A transcript of the conversation is below.</p>
<p><strong>LM:</strong> Now that we are seeing some recent rate increases by publicly-traded LTL players,</p>
</div>
</div>
<p>can you shed some light on what is influencing pricing from your company’s perspective?<br />
<strong>O’Kane: </strong>I think what is going on and entering into our decision-making now is that we are relatively at capacity and at some terminals overcapacity, but we are in a situation where we are buying tractors and trailers and hiring drivers so our cost point has shifted between variable and fixed costs pretty radically as a result. With a couple of those dynamics in buying tractors, for example, where we have 140 tractors on order that cost about 16 percent more than similar tractors did in 2006. For trailer prices, we are finding that with steel prices and tire prices, we are going to pay 25 percent-to-30 percent more but don’t have an exact comparison [to previous prices for trailers] because our spec has changed with some additional value items.</p>
<p><strong>LM: </strong>What about the costs related to filling trucks with drivers?<br />
<strong>O’Kane:</strong> The biggest driver is the cost of labor which is difficult. On a regular basis, we are running our own driver academy in which we train dock and warehouse staff to become professional truck drivers. Each driver that we produce out of that school, almost without exception, is a great employee, but it is cost of north of $20,000 per trained driver that we experience in that process. And at the same time wages have been tightening and drifting in an upward direction. We never reduced driver wages in 2008 or 2009 when many other carriers did. We granted an increase in 2010 and again this month. There is going to be continual pressure on driver wages, because during the deepest of the recession, the labor pool left the LTL sector and our sense is there are a lot of people that don’t care to come back into it so our sense is that wages will continue to play a very big role going forward, with driver wages putting continued pressure on rates going forward.</p>
<p><strong>LM:</strong> What are some of the related impacts of that trend?<br />
<strong>O’Kane:</strong> Some of the truckload guys are kind of curtailing capacity, because they are chasing drivers. We at least have the opportunity of providing preferable employment in many ways for many of their drivers, with things like regularly-scheduled on-home time.</p>
<p><strong>LM: </strong>Is another benefit of this on the LTL side the ability to more easily flex up or down your network as demand indicates?<br />
<strong>O’Kane:</strong> Yes. Drivers are the limiting factor right now. It used to be that we would talk about terminal doors being the limiting factor. Going forward, the limiting factor, when it comes to rates, is going to be the ability to recruit or develop and retain quality drivers.</p>
<p><a id="bottom" name="bottom"></a><a id="spotlight" name="spotlight"></a></p>
<p><strong>Source:</strong> <a title="Equipment and driver expenses are moving LTL rates up, says A. Duie Pyle’s O’Kane" rel="external" href="http://www.logisticsmgmt.com/article/equipment_and_driver_expenses_are_moving_ltl_rates_up_says_a._duie_pyles_ok/" target="_blank">http://www.logisticsmgmt.com/article/equipment_and_driver_expenses_are_moving_ltl_rates_up_says_a._duie_pyles_ok/</a></p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.chainexpress.com/blog/equipment-and-driver-expenses-are-moving-ltl-rates-up-says-a-duie-pyle%e2%80%99s-o%e2%80%99kane' addthis:title='Equipment and driver expenses are moving LTL rates up, says A. Duie Pyle’s O’Kane '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.chainexpress.com/blog/equipment-and-driver-expenses-are-moving-ltl-rates-up-says-a-duie-pyle%e2%80%99s-o%e2%80%99kane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YRC Worldwide shares slide despite narrowed 2Q loss</title>
		<link>http://www.chainexpress.com/blog/yrc-worldwide-shares-slide-despite-narrowed-2q-loss</link>
		<comments>http://www.chainexpress.com/blog/yrc-worldwide-shares-slide-despite-narrowed-2q-loss#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FTL - Full Truck Load]]></category>
		<category><![CDATA[International Freight Shipping Company]]></category>
		<category><![CDATA[Logistics Services]]></category>
		<category><![CDATA[LTL - Less Than Truck Load]]></category>
		<category><![CDATA[LTL Carrier]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking Companies]]></category>

		<guid isPermaLink="false">http://www.chainexpress.com/blog/?p=202</guid>
		<description><![CDATA[The Associated Press 8/4/2010 NEW YORK — Shares of trucking company YRC Worldwide Inc. fell Tuesday as investors worried over the challenges ahead, despite its report of a much narrower second-quarter loss. The stock dropped 19.4 percent, or 8 cents, to 33 cents in afternoon trading. The stock has traded as low as 10 cents [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.chainexpress.com/blog/yrc-worldwide-shares-slide-despite-narrowed-2q-loss' addthis:title='YRC Worldwide shares slide despite narrowed 2Q loss '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="LTL CARRIER YRC" src="http://topnews.us/images/YRC-LOGO.JPG" alt="" width="351" height="182" /></p>
<p>The Associated Press</p>
<p>8/4/2010</p>
<p>NEW YORK — Shares of trucking company YRC Worldwide Inc. fell Tuesday as investors worried over the challenges ahead, despite its report of a much narrower second-quarter loss.</p>
<p>The stock dropped 19.4 percent, or 8 cents, to 33 cents in afternoon trading. The stock has traded as low as 10 cents and as high as $6.18 in the past year.</p>
<p>The company, based in Overland, Kan., posted a loss of $9.5 million, or a penny per share, compared with a year-ago loss of $309 million, or $5.20 per share.</p>
<p>Revenue fell to $1.12 billion from $1.23 billion a year ago.</p>
<p>Analysts surveyed by Thomson Reuters expected a loss of 8 cents per share with revenue of $1.19 billion. The estimates typically exclude items.</p>
<p>At YRC’s national unit, shipments per day were down 18.6 percent. They were up 11 percent compared with the first quarter.</p>
<p>YRC’s regional unit reported shipments fell 3.1 percent from a year earlier, but leaped 13.8 percent from the seasonally weak first quarter. The company said the sequential volume growth pressured its liquidity.</p>
<p>Longbow Research analyst Lee Klaskow said he thinks “management is showing signs of progress that will help YRC return to profitability.” But he recommends investors “stay on the sidelines” because the company is still struggling. He said there is still a chance the company will be forced into filing for bankruptcy, as it nearly was late last year, but Klaskow noted he thinks the company has enough support to survive.</p>
<p>Kevin Jones of The Trucker staff can be reached for comment at <a href="mailto:kevinj@thetrucker.com">kevinj@thetrucker.com</a>.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.chainexpress.com/blog/yrc-worldwide-shares-slide-despite-narrowed-2q-loss' addthis:title='YRC Worldwide shares slide despite narrowed 2Q loss '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.chainexpress.com/blog/yrc-worldwide-shares-slide-despite-narrowed-2q-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Dominion Freight Line declares stock split</title>
		<link>http://www.chainexpress.com/blog/old-dominion-freight-line-declares-stock-split</link>
		<comments>http://www.chainexpress.com/blog/old-dominion-freight-line-declares-stock-split#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FTL - Full Truck Load]]></category>
		<category><![CDATA[International Freight Shipping Company]]></category>
		<category><![CDATA[Logistics Services]]></category>
		<category><![CDATA[LTL - Less Than Truck Load]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[LTL Carriers]]></category>
		<category><![CDATA[Trucking Companies]]></category>

		<guid isPermaLink="false">http://www.chainexpress.com/blog/?p=193</guid>
		<description><![CDATA[The Associated Press 8/2/2010 THOMASVILLE, N.C. — Old Dominion Freight Line Inc. said it approved a 3-for-2 stock split for shareholders as of Aug. 9. The split will take place Aug. 23. Shareholders will get certificates for the new shares, and instead of partial shares they will get cash based on the average of the [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.chainexpress.com/blog/old-dominion-freight-line-declares-stock-split' addthis:title='Old Dominion Freight Line declares stock split '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Old Dominion Freight Lines" src="http://www.utilimaster.com/utilimaster/photo_gallery/Truck_Bodies/Truck_Bodies_1.jpg" alt="" width="504" height="315" /></p>
<p>The Associated Press</p>
<p>8/2/2010</p>
<p>THOMASVILLE, N.C. — Old Dominion Freight Line Inc. said it approved a 3-for-2 stock split for shareholders as of Aug. 9.</p>
<div>The split will take place Aug. 23.</div>
<p>Shareholders will get certificates for the new shares, and instead of partial shares they will get cash based on the average of the high and low sales prices on the record date.</p>
<p>After the split, Old Dominion will have 55.9 million shares outstanding. It&#8217;s the fourth 3-for-2 split in slightly more than seven years. The company said the split will improve trading volume of its stock.</p>
<p>“We are pleased to declare this three-for-two stock split, which is our fourth three-for-two split in just over seven years. In making this decision, our Board of Directors considered our industry-leading financial performance together with our prospects for continued growth,” said David S. Congdon, president and CEO of Old Dominion. “This action, which we expect will improve the market liquidity and trading volume of our stock, reflects our board’s confidence in our ability to drive long-term value for Old Dominion’s shareholders.”</p>
<p>The shares rose 63 cents to $40.06 in morning trading.</p>
<div id="_mcePaste">Kevin Jones of The Trucker staff can be reached for comment at <a href="mailto:kevinj@thetrucker.com">kevinj@thetrucker.com</a>.</div>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.chainexpress.com/blog/old-dominion-freight-line-declares-stock-split' addthis:title='Old Dominion Freight Line declares stock split '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.chainexpress.com/blog/old-dominion-freight-line-declares-stock-split/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel inches up again for third consecutive week, to $2.928</title>
		<link>http://www.chainexpress.com/blog/diesel-inches-up-again-for-third-consecutive-week-to-2-928</link>
		<comments>http://www.chainexpress.com/blog/diesel-inches-up-again-for-third-consecutive-week-to-2-928#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FTL - Full Truck Load]]></category>
		<category><![CDATA[International Freight Shipping Company]]></category>
		<category><![CDATA[Logistics Services]]></category>
		<category><![CDATA[LTL - Less Than Truck Load]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.chainexpress.com/blog/?p=182</guid>
		<description><![CDATA[The Trucker Staff 8/2/2010 WASHINGTON — The weekly retail on-highway diesel price was up $0.009 today, a small increase but the third consecutive week that the price has risen. The average today was $2.928 per gallon for the U.S. and was up $0.378 from one year ago. The only region that saw a decline was [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.chainexpress.com/blog/diesel-inches-up-again-for-third-consecutive-week-to-2-928' addthis:title='Diesel inches up again for third consecutive week, to $2.928 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin-left: 5px; margin-right: 5px;" title="Truking Diesel" src="http://www.thetrucker.com/GetNewsPhoto.ashx?photoID=10368&amp;width=240" alt="" width="189" height="151" /></p>
<p>The Trucker Staff</p>
<p>8/2/2010</p>
<p>WASHINGTON — The weekly retail on-highway diesel price was up $0.009 today, a small increase but the third consecutive week that the price has risen. The average today was $2.928 per gallon for the U.S. and was up $0.378 from one year ago.</p>
<p>The only region that saw a decline was New England (-$0.005) to $3.009 per gallon.</p>
<p>The least expensive price was found in the Gulf Coast region at $2.887 per gallon which was up $0.012 a gallon from last week.</p>
<p>The West Coast was highest at $3.071 per gallon, while California, which is not part of any region, topped all prices at $3.132 per gallon.</p>
<p>A three week comparison of prices may be found here.</p>
<div id="_mcePaste">Barb Kampbell of The Trucker staff can be reached for comment at <a href="mailto:barbkampbell@thetrucker.com">barbkampbell@thetrucker.com</a>.</div>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.chainexpress.com/blog/diesel-inches-up-again-for-third-consecutive-week-to-2-928' addthis:title='Diesel inches up again for third consecutive week, to $2.928 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.chainexpress.com/blog/diesel-inches-up-again-for-third-consecutive-week-to-2-928/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTL freight quote and rates online!</title>
		<link>http://www.chainexpress.com/blog/ltl-freight-quote-and-rates-online</link>
		<comments>http://www.chainexpress.com/blog/ltl-freight-quote-and-rates-online#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:39:28 +0000</pubDate>
		<dc:creator>Alvaro</dc:creator>
				<category><![CDATA[FTL - Full Truck Load]]></category>
		<category><![CDATA[International Freight Shipping Company]]></category>
		<category><![CDATA[Logistics Services]]></category>
		<category><![CDATA[LTL - Less Than Truck Load]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[intermodal cargo]]></category>
		<category><![CDATA[LTL Carriers]]></category>
		<category><![CDATA[LTL freight]]></category>
		<category><![CDATA[LTL freight quotes]]></category>
		<category><![CDATA[LTL quotes]]></category>
		<category><![CDATA[LTL rates]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[shipping quotes. shipping rates. freight rate]]></category>
		<category><![CDATA[Transportation Services]]></category>

		<guid isPermaLink="false">http://www.chainexpress.com/blog/?p=127</guid>
		<description><![CDATA[Chain Express Corp, have a freight quote system, you only have to sign in and start quoting, save time and save money with us.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.chainexpress.com/blog/ltl-freight-quote-and-rates-online' addthis:title='LTL freight quote and rates online! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Chain Express Corp, have a freight quote system, you only have to <a href="https://live.chainexpress.com/customer/login.asp" target="_blank">sign in</a> and start quoting, save time and save money with us.</p>
<p><a href="http://www.chainexpress.com/blog/wp-content/uploads/2010/04/live.jpg"><img class="aligncenter size-full wp-image-128" title="Live LTL freight Quote System" src="http://www.chainexpress.com/blog/wp-content/uploads/2010/04/live.jpg" alt="Live LTL freight Quote System" width="550" height="375" /></a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.chainexpress.com/blog/ltl-freight-quote-and-rates-online' addthis:title='LTL freight quote and rates online! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.chainexpress.com/blog/ltl-freight-quote-and-rates-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Rates in the Southeastern Region of the US</title>
		<link>http://www.chainexpress.com/blog/amazing-rates-in-the-south-eastern-of-usa</link>
		<comments>http://www.chainexpress.com/blog/amazing-rates-in-the-south-eastern-of-usa#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FTL - Full Truck Load]]></category>
		<category><![CDATA[International Freight Shipping Company]]></category>
		<category><![CDATA[Logistics Services]]></category>
		<category><![CDATA[LTL - Less Than Truck Load]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[LTL freight quotes]]></category>
		<category><![CDATA[LTL quotes]]></category>
		<category><![CDATA[LTL rates]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[shipping quotes. shipping rates. freight rate]]></category>

		<guid isPermaLink="false">http://www.chainexpress.com/blog/?p=118</guid>
		<description><![CDATA[We are getting amazing discounts on the South Eastern Area. Start quoting with us and compare. We can offer the cheapest prices on market. If you have an account please sign in. If not please fill the following form to request an account.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.chainexpress.com/blog/amazing-rates-in-the-south-eastern-of-usa' addthis:title='Amazing Rates in the Southeastern Region of the US '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://www.chainexpress.com/blog/wp-content/uploads/2010/04/AAACooper-Service-Coverage-Map1.jpg"><img class="aligncenter size-full wp-image-125" title="AAACooper-Service-Coverage-Map" src="http://www.chainexpress.com/blog/wp-content/uploads/2010/04/AAACooper-Service-Coverage-Map1.jpg" alt="Freight Quote" width="550" height="440" /></a></div>
<div>
We are getting amazing discounts on the South Eastern Area. Start quoting with us and compare. We can offer the cheapest prices on market.</div>
<div id="_mcePaste">If you have an account please<a href="https://live.chainexpress.com/customer/login.asp"> sign in</a>. If not please fill the following form to request an account.</div>
[contact-form]
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.chainexpress.com/blog/amazing-rates-in-the-south-eastern-of-usa' addthis:title='Amazing Rates in the Southeastern Region of the US '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.chainexpress.com/blog/amazing-rates-in-the-south-eastern-of-usa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very competitive freight rates for Kentucky, Ohio, Illinois, and Minesota Area</title>
		<link>http://www.chainexpress.com/blog/very-competitive-freight-rates-for-kentucky-ohio-illinois-and-minesota-area</link>
		<comments>http://www.chainexpress.com/blog/very-competitive-freight-rates-for-kentucky-ohio-illinois-and-minesota-area#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FTL - Full Truck Load]]></category>
		<category><![CDATA[International Freight Shipping Company]]></category>
		<category><![CDATA[Logistics Services]]></category>
		<category><![CDATA[LTL - Less Than Truck Load]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[intermodal cargo]]></category>
		<category><![CDATA[LTL freight quotes]]></category>
		<category><![CDATA[LTL quotes]]></category>
		<category><![CDATA[LTL rates]]></category>
		<category><![CDATA[shipping quotes. shipping rates. freight rate]]></category>
		<category><![CDATA[Transportation Services]]></category>

		<guid isPermaLink="false">http://www.chainexpress.com/blog/?p=102</guid>
		<description><![CDATA[We have very competitive freight rates for Kentucky, Ohio, Illinois, and Minesota Area. Start quoting with us and compare price. If you have an account please sign up. If not please fill the following form to request an account.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.chainexpress.com/blog/very-competitive-freight-rates-for-kentucky-ohio-illinois-and-minesota-area' addthis:title='Very competitive freight rates for Kentucky, Ohio, Illinois, and Minesota Area '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chainexpress.com/blog/wp-content/uploads/2010/04/ttrucks2.jpg"><img class="aligncenter size-full wp-image-108" title="LTL freight quote" src="http://www.chainexpress.com/blog/wp-content/uploads/2010/04/ttrucks2.jpg" alt="" width="550" height="233" /></a></p>
<p>We have very competitive freight rates for Kentucky, Ohio, Illinois, and Minesota Area. Start quoting with us and compare price.</p>
<p>If you have an account please <a href="https://live.chainexpress.com/customer/login.asp">sign up</a>. If not please fill the following form to request an account.</p>
[contact-form]
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.chainexpress.com/blog/very-competitive-freight-rates-for-kentucky-ohio-illinois-and-minesota-area' addthis:title='Very competitive freight rates for Kentucky, Ohio, Illinois, and Minesota Area '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.chainexpress.com/blog/very-competitive-freight-rates-for-kentucky-ohio-illinois-and-minesota-area/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight LTL Quotes and Freight Rates for Free!</title>
		<link>http://www.chainexpress.com/blog/freight-quotes-and-freight-rates-for-free</link>
		<comments>http://www.chainexpress.com/blog/freight-quotes-and-freight-rates-for-free#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FTL - Full Truck Load]]></category>
		<category><![CDATA[International Freight Shipping Company]]></category>
		<category><![CDATA[Logistics Services]]></category>
		<category><![CDATA[LTL - Less Than Truck Load]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[intermodal cargo]]></category>
		<category><![CDATA[LTL freight quotes]]></category>
		<category><![CDATA[LTL quotes]]></category>
		<category><![CDATA[LTL rates]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[shipping quotes. shipping rates. freight rate]]></category>
		<category><![CDATA[Transportation Services]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.chainexpress.com/blog/?p=86</guid>
		<description><![CDATA[Chain Express Corp, offers to ours custumers an online system to do onlines LTL quotes (freight quotes), and find a lot of LTL freight rates. Now you can have an account with us just sign in and start quoting with us!<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.chainexpress.com/blog/freight-quotes-and-freight-rates-for-free' addthis:title='Freight LTL Quotes and Freight Rates for Free! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Chain Express Corp, offers to ours custumers an online system to do onlines LTL quotes (freight quotes), and find a lot of LTL freight rates.</p>
<p>Now you can have an account with us just <a href="https://live.chainexpress.com/customer/login.asp" target="_blank">sign in</a> and start quoting with us!</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.chainexpress.com/blog/freight-quotes-and-freight-rates-for-free' addthis:title='Freight LTL Quotes and Freight Rates for Free! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.chainexpress.com/blog/freight-quotes-and-freight-rates-for-free/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chain Express, Corp. &#8211;  NEW LOCATION!</title>
		<link>http://www.chainexpress.com/blog/chain-express-corp-new-location</link>
		<comments>http://www.chainexpress.com/blog/chain-express-corp-new-location#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FTL - Full Truck Load]]></category>
		<category><![CDATA[International Freight Shipping Company]]></category>
		<category><![CDATA[Logistics Services]]></category>
		<category><![CDATA[LTL - Less Than Truck Load]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Transportation Services]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.chainexpress.com/blog/?p=83</guid>
		<description><![CDATA[Chain Express Family, 7/2/2009 To better serve your logistics needs, we would like to announce that Chain Express Corp. has changed its location. Our new office address is: 1820 N. Corporate Lakes blvd. Suite 301. Weston, Fl. 33326 We appreciate your business!!!<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.chainexpress.com/blog/chain-express-corp-new-location' addthis:title='Chain Express, Corp. &#8211;  NEW LOCATION! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Chain Express Family,<br />
7/2/2009</p>
